Funding
Research funding as a postdoctoral researcher, and fellowships and scholarships from my student years.
Research funding
≈ $189,000
as PI or Co-PI
| Year | Grant | Amount |
|---|---|---|
| 2026 | Canada Impact+ Research Training Award (Postdoctoral) Natural Sciences and Engineering Research Council of Canada · Principal Investigator University of Toronto Scarborough · Advisor: Dr. Irena Frances Creed CAD 140,000 | CAD 140,000 |
| 2026 | Cooperative Institute for Great Lakes Research Postdoctoral Fellowship National Oceanic and Atmospheric Administration · Principal Investigator Michigan State University · University of Michigan · Advisor: Dr. Jianguo (Jack) Liu $89,082 | $89,082 |
The total is in US dollars, with the CAD 140,000 Canada Impact+ award converted.
Student fellowships
≈ $33,970
in total
| Year | Fellowship | Amount |
|---|---|---|
| 2025 | Dissertation Completion Fellowship $9,000 | $9,000 |
| 2025 | Environmental Science and Policy Program Summer Research Fellowship $900 | $900 |
| 2025 | Dr. Delia Koo Global Student Scholarship $1,500 | $1,500 |
| 2024 | Owen Gregg Global Climate Change Research Award $1,000 | $1,000 |
| 2024 | Outstanding Student Publication Award, Environmental Science and Policy Program $500 | $500 |
| 2024 | Kellogg Biological Station Long-term Ecological Research Fellowship $7,500 | $7,500 |
| 2024 | Dr. Delia Koo Global Student Scholarship $2,870 | $2,870 |
| 2023 | Cloud Computing Fellowship $300 | $300 |
| 2023 | Competitive Research Grant, Environmental Science and Policy Program $3,650 | $3,650 |
The total also includes smaller travel and conference grants not listed here.